The two days will deal with new utility services enabled by Information and Communication Technology (ICT) and ICT platforms as enablers for new services.
The FINESCE trial sites and results will be presented in the light of development, testing and implementation of smart energy applications and services, using generic Future Internet components. Best practices and the successful realization of use cases will be demonstrated. It will be shown how the usage of open source FIWARE components helps utilities, energy and ICT companies save time and resources.An outlook on the future of the energy system, its links with ICT, and especially on the role of platforms in it will be given, illustrating new working fields and innovative business opportunities. Representatives from industry, utilities, ICT companies, academia and the public sector will share their knowledge and discuss recent and future developments.”
The event will be opened by EIT Digital Node Director Dr. Udo Bub and Dr. Fiona Williams from Ericsson. Among others also Dr. Heiko Lehmann, EIT Digital Action Line Leader Smart Energy Systems will hold a keynote.
DAY 1, 15 September 2015: "New utility services”
11:30 | Arrival participants & "light lunch" at EIT Digital, Ernst-Reuter-Platz 7 (6th floor), 10587 Berlin | |
12:15 | Welcome and Introduction | Dr Fiona Williams (Ericsson),Dr Udo Bub (EIT Digital) |
Key Note | Jesus Villasante (DG Connect) | |
EIT Digital Action Line Smart Energy Systems | Dr Heiko Lehmann (EIT Digital, Telekom) | |
Introduction: „Utility 4.0” | Prof Antonello Monti (RWTH Aachen) | |
Smart Consumers, Smart Customers, Smart Citizens: New services enabled by ICT | Ludwig Karg (B.A.U.M. Consult) | |
14:30 | Coffee Break | |
15:00 | Overview over FINESCE Results | Dr Fiona Williams (Ericsson) |
15:30 -17:00 | New utility services realized at the FINESCE trial sites | |
Smart Buildings, Smart Customers:
Virtual Power Plant – Demand Response:
| Moderation: Alexander von Jagwitz (B.A.U.M. Consult) | |
17:00 | Networking "Services / Application live”: Trial Site Marketplace & Coffee and Cake | |
18:00 | Break and change of venue | |
19:30 | Reception at orangelab, Ernst-Reuter-Platz 2, 10785 Berlin | |
20:00 | Games and Gamification in Computer Science? A fewpersonal experiences for companies at all scales | Prof Walter Kriha (HdM Stuttgart) |
Augmented reality and 3D game: FINESCE | Boris Pokric (Dunavnet) | |
Game: Energy Town | Pedro Fernandes (Yucca) | |
20:15 | Game Tournament (Energy Town) & Flying Buffet | |
23:00 | End of Day 1 |
DAY 2, 16 September 2015: "Platforms”
09:00 | Coffee & Croissants at EIT Digital, Ernst-Reuter-Platz 7 (6th floor), 10587 Berlin | |
09:30 | Decentralized Microgrid Innovation Center | Thomas Vögele (DFKI) |
The FINESCE Smart Energy Platform built on FIWARE – going beyond the end of the project | Prof Antonello Monti (RWTH) | |
My experience with FIWARE – a students’ perspective | Mona Scholl, Felix Holzäpfel-Stein (SOPTIM) | |
Platforms as business enablers – presentation of examples
| Moderation: Ludwig Karg (B.A.U.M. Consult) | |
11:00 | Coffee Break | |
11:30 | Expert hearing: Platform enabled services Experts:
| Moderation: Ludwig Karg (B.A.U.M. Consult) |
13:00 | Lunch and Networking | |
14:00 | End of the FINESCE Final Event: "Utility 4.0" |